| Date/Location | Time | Service/Event |
| Tues., April 28 Israel AMEC | 5–6 pm | Welcome Reception African Drummers Crescendo Liturgical Dancers |
| 6–6:30 pm | Praise & Worship | |
| 6:30 pm | Ministry of Evangelism Service Preacher TBD Crescendo Liturgical Dancers | |
| Wed., April 29 Metropolitan NTBC | Noon | Women’s Missionary Society Service Rev. Paulette Adams, Preacher Payne AMEC, Chatham |
| 6:00 pm | Praise & Worship | |
| 6:30 pm | Opening Service & Communion Rev. Dr. Faye Banks Taylor, Preacher St. Mark’s Chapel AMEC, Kingston | |
| Thurs. April 30 Metropolitan NTBC | Noon | WIM Noon Service Rev. Pauline Glenn, Preacher |
| 4:00 pm | Sons of Allen Rev. Charles Rogers, Preacher Bethel, Schenectady | |
| 7:00 pm | Lay Witness Night Sister Linda Gant, Preacher President, 1st. District lay Organization | |
| Fri., May 1 Metropolitan NTBC | Noon Midday | Ordination Service (Communion for those being ordained) Rev. Dr. Derrick Scott, PE Camden-Trenton District, New Jersey Annual Conference |
| Memorial Service TBD | ||
| 7:00 pm | Closing & Commissioning Bishop Green or appointee – Preaching The Rt. Reverend Samual L. Green, Sr., or appointee | |
| Sat., May 2 | 9:00 am | Church School Sis. Carolyn Williams, WNY Superintendent |
| Sat., May 2 Metropolitan NTBC | 10:00 am | YPD Service Dr. Darryl White II, Principal, Kipp Valley Charter School, Albany, New York |
- Special services (Ministry of Evangelism, WMS, WIM, Sons of Allen, Lay Witness, YPD) are visually distinct.
- Choir leaders should include members from the preacher’s church in the choir and or leading a song before the preaching starts.
- Per Bishop Green services should begin promptly bout 6:30pm and conclude by 8:30pm with lights out at 9:00pm
- Praise and worship should begin 15 to 30 min. before service starts.